Designed for continuous monitoring of waters from ultrapure to potable, the M9 On-Line provides unparalleled accuracy, precision, and speed across a dynamic operating range of 0.03 ppb to 50 ppm. It supports compliance with pharmacopeia water testing or can be used for cleaning validation and other online applications. In Turbo mode, the M9 provides analysis every four-seconds, providing up-to-the-second results for better control. Sievers M9 Analyzers meet or exceed the most common pharmaceutical regulatory requirements for TOC analysis and data integrity.
Operating Specifications* |
|
---|---|
Range | 0.03 ppb to 50 ppm |
Precision | < 1% RSD |
Accuracy | ± 2% or ± 0.5 ppb, whichever is greater |
Display Readout | 3 significant digits |
Sample Type | On-line continuous or discrete grab sample |
Calibration | Typically stable for 12 months |
Analysis Time | 2 minutes (4 seconds with the optional Turbo mode) |
Sample Temperature** | 5–95 °C (41–203 °F) |
Ambient Temperature | 5–40 °C (41–104 °F) |
Sample Pressure | 100 psig |
On-Line Flow Rate | >50 mL/min (for on-line mode) |
Instrument Sample Flow Rate |
0.5 mL/min |
Analyzer Specifications |
|
Outputs | 4-20 mA outputs (3); alarm outputs (4); binary input (1); USB device port (1); USB host ports (2); Modbus TCP/IP |
Display | 7" WVGA 800X480 pixel, Color LCD with touch-screen |
Power | 100 - 240 V~, 50 -60 Hz, 100 VA |
Fuses | Replace with same type and size fuse: T 1.6 A 250 VAC Fuse (Slow Blow), size 5 X 20 mm appliance inlet |
Dimensions | H: 54.9 cm (21.6 in); W: 45.0 cm (17.7 in); D: 26.5 cm (10.4 in) |
Weight | 15.8 kg (34.9 lb) |
Enclosure Rating | IP-45 |
Safety Certifications | ETL, CE (see Declaration of Conformity) |
Environment |
|
Maximum Relative Humidity | 0 - 95%, non-condensing |
Maximum Altitude | 3,000 m (9.800 ft) |
Pollution Degree | 2 |
The UV lamp inside this product contains mercury and must be recycled or disposed of in accordance with local, state, and federal laws. |
|
* Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors. **Sample temperature above 60 °C requires optional PVDF iOS |
Operating Specifications* |
|
---|---|
Range | 0.20 ppb to 10 ppm |
Precision | 2% RSD |
Accuracy | ± 10% or ±10 ppb whichever is greater |
Display Readout | 3 significant digits |
Sample Type | On-line, Grab |
Calibration | Typically stable for 12 months |
Analysis Time | 4 seconds |
Response Time | 3.25 minutes |
Sample Temperature | 5–95 °C (41–203 °F) |
Ambient Temperature | 10–40 °C (50–104 °F) |
Sample Pressure | 100 psi |
Sample Flow Rate | 30–300 mL/min (for on-line mode) |
Instrument Sample Flow Rate |
1.1 mL/min |
Analyzer Specifications |
|
Outputs | 4-20 mA outputs (3); alarm outputs (4); binary input (1); USB device port (1), USB host ports (2); Ethernet (1) |
Display | 7" WVGA 800x480 pixel, Color LCD w/touch-screen |
Power | Universal Power Supply: 100–240 ± 10% VAC, 50 W, 50/60 Hz |
Dimensions | H: 54.9 cm (21.6 in); W: 45.0 cm (17.7 in); D: 26.5 cm (10.4 in) |
Weight | 15.8 kg (34.9 lb) |
Safety Certifications | ETL, CE |
Enclosure Rating | IP-45 |
Consumables |
|
UV Lamp | 6 months |
Acid Reagent | As needed, typically 6 months |
Oxidizer Reagent | As needed, typically 3-month stability |
*Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors.
Inorganic Carbon Remover (ICR): Improves TOC accuracy for samples with high inorganic carbon levels
Turbo Mode: Provides four-second analysis time
DataGuard Software: Full compliance support for 21 CFR Part 11 and Annex 11