Operating Specifications* |
|
---|---|
Sample Type | Discrete Grab Sample from HPLC pumped through DOC detector. Detector operates in OL turbo mode (taking a reading every 4 s) to capture all the data needed for each peak |
Calibration | DOC detector is calibrated with different concentrations of KHP. Molecular weight standards, such as PEG or PSS, are used to calibration retention time to molecular weight |
Analysis Time | Depends on the pump and column, but typically 60-90 min for analyzing all molecular weights in a sample |
Sample Temperature | Depends on HPLC specification but for the detector 5-60°C (31-140°F) |
Ambient Temperature | 5-40°C (41-104°F) |
Instrument Sample Flow Rate | HPLC pumps through Detector at 1mL/min |
Detector Specifications |
|
Analysis Method | An inorganic carbon remover (ICR) removes IC from the sample. The resulting non-purgeable organic carbon (NPOC) or total carbon (TC) value on the instrument is obtained via UV persulfate oxidation and membrane conductivity detection |
Outputs | 4-20 mA outputs* (3), alarm outputs (4), binary input (1), USB device port (1), USB host ports (2); Modbus TCP/IP. *Value is in exporting the TC/NPOC value to the HPLC software |
Display | 7" WVGA 800x480 pixel, Color LCD w/touch-screen |
Power | 100 – 240 V~, 50 – 60 Hz, 100 VA |
Dimensions | H: 39.5 cm (15.4 in); W: 22.9 cm (9.0 in); D: 46.4 cm (18.3 in) |
Weight | 9.4 kg (20.8 lb.) |
Enclosure Rating | IP-21 |
Safety Certifications | ETL CE |
Recommended System Setup |
|
HPLC Isocratic Pump | At least a pump that can be run isocratically with no change in reagent gradient |
SEC Column | Recommended Tosoh Bioscience 44782 column |
Injector | Manual or autosampler |
Vacuum Degasser | To minimize interference from gases |
UV Detector | Multiple wavelength detector or diode array detector (DAD) |
Universal Interface Box | Analog to digital converter box for third party detectors |
Sample Prep | Filter to 0.45 μm and analyze DOC Detection to protect HPLC components |
Chemistry | Phosphate buffer (0.004 M, pH = 6.8) with 0.025 M sodium sulfate mobile phase (inorganic in nature to avoid any organic contribution) |
HPLC & HPLC Software | To run system and collect data |
Recommended Detector Environment |
|
Maximum Relative Humidity | 0-95% non-condensing |
Maximum Altitude | 3,000 m (9,800 ft.) |
Pollution Degree | 2 |